Nathan Arnold statistics

Squad Boston United
Hide squad
Show squad
Player profile
Nathan Arnold
170 cm
65 kg
37 years (1987-07-26)
England England
Statistics Nathan Arnold
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2018/2019   3 0 0 0 0 - - - - - - -
National League North/South Boston United 3 0 0 ' 0 0 - - - - - - -
2017/2018   32 0 0 2 2768' 16 11 8 1 0 - - - - - - -
Capital One Capital One Capital One Lincoln 1 68' 0 0 1 - - - - - - -
Johnstones Paint Trophy Lincoln 6 142' 0 0 2 - - - - - - -
League 2 League 2 League 2 Lincoln 24 0 0 2 2385' 15 10 5 1 0 - - - - - - -
FA Cup FA Cup FA Cup Lincoln 1 0 0 0 173' 1 1 0 0 0 - - - - - - -
2016/2017   54 13 0 1 5881' 51 15 3 0 0 - - - - - - -
National League National League National League Lincoln 45 12 0 0 4995' 43 14 2 0 0 - - - - - - -
FA Trophy FA Trophy FA Trophy Lincoln 2 166' 1 0 1 - - - - - - -
FA Cup FA Cup FA Cup Lincoln 7 1 0 1 720' 7 1 0 0 0 - - - - - - -
2015/2016   53 9 0 0 4219' 43 2 2 0 0 - - - - - - -
FA Cup FA Cup FA Cup Grimsby 3 0 0 0 356' 3 1 0 0 0 - - - - - - -
National League National League National League Grimsby 44 9 0 0 3630' 40 0 0 0 0 - - - - - - -
FA Trophy FA Trophy FA Trophy Grimsby 6 0 0 0 233' 0 1 2 0 0 - - - - - - -
2014/2015   39 6 0 0 2995' 30 3 0 0 0 - - - - - - -
FA Trophy FA Trophy FA Trophy Grimsby 3 0 0 0 201' 0 2 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Grimsby 1 0 0 0 154' 1 1 0 0 0 - - - - - - -
National League National League National League Grimsby 35 6 0 0 2640' 29 0 0 0 0 - - - - - - -
2013/2014   47 3 0 0 1494' 14 0 3 0 0 - - - - - - -
FA Trophy FA Trophy FA Trophy Cambridge U 3 234' 0 0 3 - - - - - - -
National League National League National League Cambridge U 44 3 0 0 1260' 14 0 0 0 0 - - - - - - -
2012/2013   45 9 0 0 3330' 37 0 0 0 0 - - - - - - -
National League National League National League Alfreton 45 9 0 0 3330' 37 0 0 0 0 - - - - - - -
2011/2012   31 6 0 0 2430' 27 0 0 0 0 - - - - - - -
National League National League National League Alfreton 31 6 0 0 2430' 27 0 0 0 0 - - - - - - -
National League National League National League Hayes & Yeading United 0 0 0 ' 0 0 - - - - - - -
2008/2009   42 6 0 0 3420' 38 0 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Mansfield 1 0 0 ' 0 0 - - - - - - -
National League National League National League Mansfield 42 5 0 0 3420' 38 0 0 0 0 - - - - - - -
2007/2008   40 4 0 0 3197' 21 8 11 0 0 - - - - - - -
FA Cup FA Cup FA Cup Mansfield 1 0' 0 0 0 - - - - - - -
League 2 League 2 League 2 Mansfield 39 4 0 0 3197' 21 8 11 0 0 - - - - - - -
2006/2007   29 3 0 0 1897' 6 4 16 0 0 - - - - - - -
League 2 League 2 League 2 Mansfield 29 3 0 0 1897' 6 4 16 0 0 - - - - - - -
2005/2006   14 1 0 0 990' 5 5 3 0 0 - - - - - - -
League 2 League 2 League 2 Mansfield 14 1 0 0 990' 5 5 3 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2